LIST OF CORRESPONDENT BANKS
for commercial payments
Currency | Correspondent Bank | BIC Code | No. of account |
---|---|---|---|
USD | The Bank of New York MellonNew York, USA | IRVTUS3N | 890-1069-914 |
USD | Deutsche Bank Trust Company AmericasNew York, USA | BKTRUS33 | 4430745 |
EUR | Deutsche Bank AGFrankfurt am Main, Germany | DEUTDEFF | DE62 5007 0010 0941 1174 10 |
EUR | KBC Bank NVBrussels, Belgium | KREDBEBB | EUR BE52488592163109 |
EUR | Intesa Sanpaolo SPA, Italy | BCITITMM | IT97X0306940101100100022473 |
CHF | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007CHF |
GBP | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007GBP |
HUF | MKB Bank NyrtBudapest, Hungary | MKKBHUHB | 103000022051877400003285 |
AUD | KBC Bank NVBrussels,Belgium | KREDBEBB | BE74488592289007AUD |
CAD | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007CAD |
JPY | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007JPY |
NOK | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007NOK |
PLN | Bank Polska Kasa Opieki SAWarsaw, Poland | PKOPPLPW | PL37 1240 0001 3143 8241 1112 0301 |
SEK | KBC Bank NVBrussels, Belgium | KREDBEBB | BE74488592289007SEK |
Our dedicated staff is at your disposal for any information regarding our products and services by telephone at: 021 303 69 69 or 0800 801 802.
This website uses cookies. By closing this pop-up, you express your consent to the usage of cookies.
The site is optimized for Chrome, Firefox or Safari